Brand
Chikuhodo 竹宝堂
137 brush models · 43 sets · 15 series in our data, all from www.chikuhodo.com (checked 2026-10-05; how we check). By use: eye shadow 47, powder 24, blush / cheek 30, highlighter 15, eyebrow 12, eyeliner 9, lip 11, foundation 3, concealer 2.
Facts only, as the brand states them. We do not rate brands or recommend one over another.
Company facts
- Company name
- CHIKUHODO Co., Ltd. (株式会社 竹宝堂) [source]
- Founded
- 1 January 1952 (創業). The company history says brush-tip making for menso brushes began as a family business that year. [source]
- Incorporated
- 1971 (the Japanese profile gives 12 April 1971; the English profile gives 1 April 1971) [source]
- Head office
- 6-5-5 Dekiniwa, Kumano-cho, Aki-gun, Hiroshima 731-4221, Japan [source]
- Business
- Manufacture and sale of makeup brushes, medical brushes and paintbrushes. [source]
- Raw materials
- Chikuhodo says it uses raw materials from China, Russia, the EU, Canada and elsewhere. [source]
Chikuhodo’s company history says its founder began making brush tips as a family business in Kumano, and its official site describes itself as a Kumano brush workshop (熊野筆工房). [Chikuhodo]
Series in our data
| Series | What the brand says | Models here |
|---|---|---|
| Z series Zシリーズ | Released in 2007 according to the company history. [official] | 11 |
| ZE series (Premium Silver Fox “Zen”) プレミアムシルバーフォックス「禅」 | Premium silver fox series, released in 2022 according to the company history. [official] | 6 |
| GS series GSシリーズ | GS and GL series released in May 2025 according to the company history. [official] | 12 |
| Anne series Anne(アン)シリーズ | Released in September 2024 according to the company history. [official] | 9 |
| Homare (KZ) series 誉シリーズ | Kazan squirrel series, released in 2020 and renewed in January 2026 according to the company history. [official] | 8 |
| REN series 連シリーズ | Released in February 2024 according to the company history. [official] | 8 |
| Takumi series 匠シリーズ | Released in 2014 according to the company history. [official] | 10 |
| FO series FOシリーズ | P-FO / FO series released in 2019 according to the company history. [official] | 10 |
| R / RR series R/RRシリーズ | Released in 2013 according to the company history. [official] | 17 |
| Passion series Passionシリーズ | Released in 2012 according to the company history; single brushes are coded PS-. [official] | 9 |
| GL series GLシリーズ | GS and GL series released in May 2025 according to the company history. [official] | 12 |
| J-G series Jシリーズ(合成繊維化粧筆) | Part of the synthetic-fibre J series, released in 2023 according to the company history. [official] | 8 |
| J-S series Jシリーズ(合成繊維化粧筆) | Part of the synthetic-fibre J series, released in 2023 according to the company history. [official] | 8 |
| K portable series Kシリーズ | K series released in 2010 according to the company history. [official] | 6 |
| MK portable series (Makie) 蒔絵シリーズ | Makie series released in 2012 according to the company history. [official] | 3 |
Other Chikuhodo series on the official site that are not in our data yet:
- KIWAMI (極) — Premium sets; the first was released in 2011 according to the company history. Its brushes have no model numbers on the set page. [official]
- COLORS series (COLORSシリーズ) — Listed on the official product index. [official]
Which Chikuhodo series is cheapest?
By median official price, the lowest-priced Chikuhodo series in our data is the Anne series (median ¥2,750 across 9 priced models) and the highest is the Homare (KZ) series (median ¥17,600). The lowest single price is ¥2,200 (R-S3).
| Series | Models priced | Lowest | Median | Highest |
|---|---|---|---|---|
| Anne series | 9 of 9 | ¥2,310 | ¥2,750 | ¥8,250 |
| J-S series | 8 of 8 | ¥2,640 | ¥2,860 | ¥7,480 |
| J-G series | 8 of 8 | ¥2,750 | ¥3,190 | ¥8,140 |
| Passion series | 9 of 9 | ¥2,970 | ¥3,630 | ¥8,250 |
| R / RR series | 17 of 17 | ¥2,200 | ¥4,070 | ¥15,400 |
| K portable series | 6 of 6 | ¥2,970 | ¥4,510 | ¥6,600 |
| Takumi series | 10 of 10 | ¥3,740 | ¥5,995 | ¥16,500 |
| GS series | 12 of 12 | ¥3,190 | ¥6,380 | ¥19,800 |
| GL series | 12 of 12 | ¥3,190 | ¥6,380 | ¥19,800 |
| FO series | 10 of 10 | ¥3,850 | ¥8,580 | ¥18,700 |
| MK portable series (Makie) | 3 of 3 | ¥5,610 | ¥8,800 | ¥12,100 |
| Z series | 11 of 11 | ¥4,510 | ¥9,900 | ¥27,500 |
| ZE series (Premium Silver Fox “Zen”) | 6 of 6 | ¥6,050 | ¥15,400 | ¥29,700 |
| REN series | 8 of 8 | ¥5,500 | ¥17,600 | ¥49,500 |
| Homare (KZ) series | 8 of 8 | ¥8,800 | ¥17,600 | ¥55,000 |
Sorted by median. Series with fewer than 3 priced models are listed but not ranked. Each model number counts once (handle versions share one price). Official prices in Japan as shown on each brand's own website on 2026-10-11; “incl. tax” means the page states that Japanese consumption tax is included. Prices can change, so check the current price on the official page. Shop prices and stock are not shown. About prices
Hair materials across Chikuhodo models
Number of models in our data whose official hair listing includes each material (blends count once per material).
- Gray squirrel: 32
- Goat (Sokouhou / "Quality Goat"): 21
- Weasel: 16
- Silver fox: 15
- Horse: 14
- Ag-TAfrE® (synthetic fibers): 9
- Goat (Saikouhou / "HQ Goat"): 8
- Kazan squirrel: 8
- Red fox: 8
- Premium silver fox: 6
- BPT (synthetic fibers): 5
- Water badger: 4
- PBT (Synthetic fiber): 3
- Raccoon dog: 3
- Badger: 2
- Goat: 2
- Mountain goat: 2
- bPT (synthetic fibers): 1
- Nylon: 1
- PBT (synthetic fibers): 1
Hair guides: Squirrel hair (40) · Goat hair (33) · Horse hair (14) · Weasel and Kolinsky hair (16) · Synthetic fibre (20) · Fox hair (29) · Badger and water badger hair (6)
Most common first-listed uses: Eye shadow (39), Blush (26), Powder (24), Eyebrow (12), Lip (11), Shadow liner (8), Highlighter (7), Foundation (3), Concealer (2), Blending (1).
Chikuhodo brush sets
| Set | Series | Brushes | Hair materials | Official price |
|---|---|---|---|---|
| S-Z-4 Z Series 4-Brush Set | Z series | 4 | Gray squirrel, Weasel | ¥51,810 |
| S-Z-6 Z Series 6-Brush Set | Z series | 6 | Gray squirrel, Raccoon dog, Weasel | ¥61,270 |
| S-Z-10 Z Series 10-Brush Set | Z series | 10 | Gray squirrel, Raccoon dog, Weasel | ¥127,820 |
| S-ZE Premium Silver Fox "Zen" brush set | ZE series (Premium Silver Fox “Zen”) | 6 | Premium silver fox | ¥110,000 |
| S-GS-8 GS SERIES 8-brush set | GS series | 8 | Gray squirrel, Goat (Sokouhou / "Quality Goat"), Goat, Weasel, Raccoon dog | ¥69,080 |
| S-GS-5 GS SERIES 5-brush set | GS series | 5 | Gray squirrel, Goat (Sokouhou / "Quality Goat"), Badger, PBT (Synthetic fiber), Weasel | ¥46,640 |
| S-GS-3 GS SERIES 3-brush set | GS series | 3 | Goat (Sokouhou / "Quality Goat"), Gray squirrel, Weasel | ¥18,700 |
| S-AN-8 Anne SERIES 8-brush set | Anne series | 8 | Mountain goat, Horse, Weasel, Nylon | ¥33,330 |
| S-AN-5 Anne SERIES 5-brush set | Anne series | 5 | Mountain goat, Horse, Weasel | ¥21,890 |
| S-AN-3A Anne SERIES 3-brush set (A) | Anne series | 3 | Mountain goat, Horse, Weasel | ¥12,320 |
| S-AN-3B Anne SERIES 3-brush set (B) | Anne series | 3 | Horse, Weasel | ¥9,900 |
| S-E-AN-5 Anne SERIES Eye Makeup 5-brush set | Anne series | 5 | Horse, Weasel, Nylon | ¥13,200 |
| S-E-AN-3 Anne SERIES Eye Makeup 3-brush set | Anne series | 3 | Horse, Weasel | ¥7,810 |
| S-KZ-8 Homare SERIES 8-brush set | Homare (KZ) series | 8 | Kazan squirrel | ¥198,000 |
| S-REN-8 REN SERIES 8-brush set | REN series | 8 | Red fox, Gray squirrel | ¥177,100 |
| S-REN-6 REN SERIES 6-brush set | REN series | 6 | Red fox, Gray squirrel | ¥124,300 |
| S-REN-3 REN SERIES 3-brush set | REN series | 3 | Red fox, Gray squirrel | ¥61,050 |
| S-T-10 TAKUMI SERIES 10-brush set | Takumi series | 10 | Goat (Saikouhou / "HQ Goat"), Water badger, Weasel | ¥74,910 |
| S-T-7 TAKUMI SERIES 7-brush set | Takumi series | 7 | Goat (Saikouhou / "HQ Goat"), Water badger, Weasel | ¥51,700 |
| S-T-5 TAKUMI SERIES 5-brush set | Takumi series | 5 | Goat (Saikouhou / "HQ Goat"), Weasel | ¥36,520 |
| S-T-4 TAKUMI SERIES 4-brush set | Takumi series | 4 | Goat (Saikouhou / "HQ Goat"), Weasel | ¥23,650 |
| S-FO-9 FO SERIES 9-brush set | FO series | 9 | Silver fox | ¥97,790 |
| S-FO-5 FO SERIES 5-brush set | FO series | 5 | Silver fox | ¥56,760 |
| S-FO-4 FO SERIES 4-brush set | FO series | 4 | Silver fox | ¥43,010 |
| S-R-15 / S-RR-15 R/RR series 5-brush set | R / RR series | 5 | Silver fox | ¥46,860 |
| S-R-18 / S-RR-18 R/RR series 8-brush set | R / RR series | 8 | Goat (Sokouhou / "Quality Goat"), Horse, Water badger, Weasel | ¥34,980 |
| S-R-16 / S-RR-16 R/RR series 6-brush set | R / RR series | 6 | Goat (Sokouhou / "Quality Goat"), Horse, Water badger, Weasel | ¥23,980 |
| S-R-13 / S-RR-13 R/RR series 3-brush set | R / RR series | 3 | Goat (Sokouhou / "Quality Goat"), Horse | ¥13,310 |
| S-PS-8 PASSION SERIES 8-brush set | Passion series | 8 | Goat (Sokouhou / "Quality Goat"), Water badger, Weasel | ¥43,560 |
| S-PS-5 PASSION SERIES 5-brush set | Passion series | 5 | Goat (Sokouhou / "Quality Goat"), Water badger, Weasel | ¥31,900 |
| S-PS-3A PASSION SERIES 3-brush set (A) | Passion series | 3 | Goat (Sokouhou / "Quality Goat"), Weasel | ¥17,160 |
| S-PS-3B PASSION SERIES 3-brush set (B) | Passion series | 3 | Goat (Sokouhou / "Quality Goat") | ¥11,880 |
| S-E-PS-3 PASSION SERIES Eye Makeup 3-brush set | Passion series | 3 | Goat (Sokouhou / "Quality Goat") | ¥9,680 |
| S-GL-8 GL SERIES 8-brush set | GL series | 8 | Gray squirrel, Goat (Sokouhou / "Quality Goat"), Goat, Weasel, Raccoon dog | ¥69,520 |
| S-GL-5 GL SERIES 5-brush set | GL series | 5 | Gray squirrel, Goat (Sokouhou / "Quality Goat"), Badger, PBT (Synthetic fiber), Weasel | ¥46,860 |
| S-GL-3 GL SERIES 3-brush set | GL series | 3 | Goat (Sokouhou / "Quality Goat"), Gray squirrel, Weasel | ¥21,230 |
| S-JG-4 J SERIES 4-brush set | J-G series | 4 | Ag-TAfrE® (synthetic fibers) | ¥15,290 |
| S-JG-8 J-G SERIES 8-brush set | J-G series | 8 | Ag-TAfrE® (synthetic fibers) | ¥39,820 |
| S-JS-4 J-S SERIES 4-brush set | J-S series | 4 | BPT (synthetic fibers), Ag-TAfrE® (synthetic fibers) | ¥14,740 |
| S-JS-8 J-S SERIES 8-brush set | J-S series | 8 | PBT (synthetic fibers), BPT (synthetic fibers), bPT (synthetic fibers), Ag-TAfrE® (synthetic fibers) | ¥33,330 |
| BR-6 Portable 3-item Gift Set | K portable series | 3 | Goat (Sokouhou / "Quality Goat"), PBT (Synthetic fiber) | ¥14,190 |
| BR-7 Portable 6-item Gift Set | K portable series | 6 | Goat (Sokouhou / "Quality Goat"), Gray squirrel, Weasel, Water badger, PBT (Synthetic fiber) | ¥27,940 |
| BR-8 Portable 3-item Gift Set | MK portable series (Makie) | 3 | Gray squirrel, Goat (Sokouhou / "Quality Goat"), Horse, Weasel | ¥26,510 |
All Chikuhodo brush models
Lengths in mm as listed by Chikuhodo. Where a total length is given per handle, the codes are Hakuhodo's: BkSM medium, BkSS short, BkSLN standard, BkSLL long, ShSL champagne gold.
Z series (11)
Chikuhodo Z series page: use, shape, hair and lengths
| Model | Purpose | Hair | Hair length | Total length | Price (JPY) |
|---|---|---|---|---|---|
| Z-1 | Powder | Gray squirrel | 45 mm | 160 mm | ¥27,500 |
| Z-2 | Highlight | Gray squirrel | 37 mm | 150 mm | ¥14,300 |
| Z-3 | Contour | Gray squirrel | 15 mm | 130 mm | ¥9,900 |
| Z-4 | Cheek / highlight | Gray squirrel | 36 mm | 150 mm | ¥13,200 |
| Z-5 | Eye shadow | Gray squirrel | 19 mm | 135 mm | ¥6,600 |
| Z-6 | Eyebrow | Raccoon dog | 5/7 mm | 123 mm | ¥4,510 |
| Z-7 | Lip | Weasel | 11 mm | 88/144 mm | ¥4,510 |
| Z-8 | Cheek | Gray squirrel | 40 mm | 155 mm | ¥17,600 |
| Z-9 | Powder | Gray squirrel | 52 mm | 165 mm | ¥27,500 |
| Z-10 | Eye shadow | Gray squirrel | 11 mm | 125 mm | ¥4,950 |
| Z-11 | Blending | Gray squirrel | 20 mm | 135 mm | ¥4,950 |
GS series (12)
Chikuhodo GS series page: use, shape, hair and lengths
| Model | Purpose | Hair | Hair length | Total length | Price (JPY) |
|---|---|---|---|---|---|
| GS-1 | Powder | Gray squirrel, Goat (Sokouhou / "Quality Goat") | 55 mm | 145 mm | ¥19,800 |
| GS-3 | Cheek | Gray squirrel, Goat (Sokouhou / "Quality Goat") | 42 mm | 132 mm | ¥12,100 |
| GS-6 | Highlight | Gray squirrel, Goat | 35 mm | 130 mm | ¥7,700 |
| GS-9 | Eye shadow | Weasel | 18 mm | 113 mm | ¥9,020 |
| GS-11 | Eye shadow | Gray squirrel | 12 mm | 107 mm | ¥3,960 |
| GS-14 | Shadow-liner | Weasel | 4 mm | 99 mm | ¥4,400 |
| GS-15 | Eyebrow | Raccoon dog | 7.5/5.5 mm | 102.5 mm | ¥4,290 |
| GS-19 | Lip | Weasel | 11 mm | 120 mm in use / 122 mm carried | ¥4,290 |
| GS-4 | Cheek / Highlight | Gray squirrel, Goat (Sokouhou / "Quality Goat") | 36 mm | 126 mm | ¥11,000 |
| GS-10 | Eye shadow | Gray squirrel | 18 mm | 113 mm | ¥5,060 |
| GS-16 | Eyebrow | Badger, PBT (Synthetic fiber) | 6.0/4.5 mm | 116 mm | ¥3,190 |
| GS-2 | Powder / Cheek | Goat (Sokouhou / "Quality Goat") | 42 mm | 137 mm | ¥8,360 |
Anne series (9)
Chikuhodo Anne series page: use, shape, hair and lengths
| Model | Purpose | Hair | Hair length | Total length | Price (JPY) |
|---|---|---|---|---|---|
| AN-1 | Powder | Mountain goat | 50 mm | 135 mm | ¥8,250 |
| AN-2 | Cheek | Mountain goat | 35 mm | 120 mm | ¥5,940 |
| AN-4 | Eye shadow | Horse | 14 mm | 99 mm | ¥2,750 |
| AN-6 | Eye shadow | Horse | 11 mm | 96 mm | ¥2,530 |
| AN-7 | Shadow-liner | Horse, Weasel | 4 mm | 89 mm | ¥2,530 |
| AN-8 | Eyebrow | Horse, Weasel | 5.0/4.0 mm | 90 mm | ¥2,750 |
| AN-9 | Screw | Nylon | — | 110 mm | ¥2,310 |
| AN-11 | Lip | Horse, Weasel | 6 mm | 91 mm | ¥2,970 |
| AN-3 | Cheek | Horse | 35 mm | 120 mm | ¥4,180 |
Homare (KZ) series (8)
Chikuhodo Homare (KZ) series page: use, shape, hair and lengths
| Model | Purpose | Hair | Hair length | Total length | Price (JPY) |
|---|---|---|---|---|---|
| KZ-1 | Powder | Kazan squirrel | 50 mm | 165 mm | ¥55,000 |
| KZ-2 | Cheek | Kazan squirrel | 45 mm | 160 mm | ¥33,000 |
| KZ-3 | Cheek | Kazan squirrel | 35 mm | 150 mm | ¥26,400 |
| KZ-4 | Highlight | Kazan squirrel | 35 mm | 150 mm | ¥24,200 |
| KZ-5 | Eye shadow | Kazan squirrel | 30 mm | 145 mm | ¥11,000 |
| KZ-6 | Eye shadow | Kazan squirrel | 17 mm | 132 mm | ¥11,000 |
| KZ-7 | Eye shadow | Kazan squirrel | 12 mm | 127 mm | ¥8,800 |
| KZ-8 | Eye shadow | Kazan squirrel | 11 mm | 126 mm | ¥8,800 |
REN series (8)
Chikuhodo REN series page: use, shape, hair and lengths
| Model | Purpose | Hair | Hair length | Total length | Price (JPY) |
|---|---|---|---|---|---|
| REN-1 | Powder | Red fox, Gray squirrel | 52 mm | 167 mm | ¥49,500 |
| REN-2 | Cheek | Red fox, Gray squirrel | 47 mm | 162 mm | ¥29,700 |
| REN-3 | Highlight | Red fox, Gray squirrel | 35 mm | 150 mm | ¥18,700 |
| REN-4 | Eye shadow | Red fox, Gray squirrel | 21 mm | 136 mm | ¥7,150 |
| REN-5 | Eye shadow | Red fox, Gray squirrel | 16 mm | 131 mm | ¥5,500 |
| REN-6 | Cheek | Red fox, Gray squirrel | 35 mm | 150 mm | ¥24,200 |
| REN-7 | Cheek / Highlight | Red fox, Gray squirrel | 34 mm | 149 mm | ¥16,500 |
| REN-8 | Eye shadow | Red fox, Gray squirrel | 16 mm | 131 mm | ¥6,050 |
Takumi series (10)
Chikuhodo Takumi series page: use, shape, hair and lengths
| Model | Purpose | Hair | Hair length | Total length | Price (JPY) |
|---|---|---|---|---|---|
| T-1 | Powder | Goat (Saikouhou / "HQ Goat") | 58 mm | 173 mm | ¥16,500 |
| T-2 | Powder / Cheek | Goat (Saikouhou / "HQ Goat") | 40 mm | 155 mm | ¥11,000 |
| T-3 | Foundation | Goat (Saikouhou / "HQ Goat") | 20 mm | 135 mm | ¥8,250 |
| T-4 | Cheek | Goat (Saikouhou / "HQ Goat") | 35 mm | 150 mm | ¥7,150 |
| T-5 | Cheek / Highlight | Goat (Saikouhou / "HQ Goat") | 38 mm | 153 mm | ¥7,150 |
| T-6 | Eye shadow L | Goat (Saikouhou / "HQ Goat") | 23 mm | 138 mm | ¥4,840 |
| T-7 | Eye shadow M | Goat (Saikouhou / "HQ Goat") | 14 mm | 129 mm | ¥3,960 |
| T-8 | Eye shadow S | Goat (Saikouhou / "HQ Goat") | 12 mm | 127 mm | ¥3,740 |
| T-9 | Eyebrow | Water badger | 10.0/7.0 mm | 125 mm | ¥4,510 |
| T-10 | Lip | Weasel | 10 mm | 122 mm | ¥4,070 |
FO series (10)
Chikuhodo FO series page: use, shape, hair and lengths
| Model | Purpose | Hair | Hair length | Total length | Price (JPY) |
|---|---|---|---|---|---|
| FO-9 | Powder | Silver fox | 51 mm | 166 mm | ¥18,700 |
| FO-2 | Foundation | Silver fox | 21 mm | 131 mm | ¥13,200 |
| FO-3 | Cheek | Silver fox | 40 mm | 150 mm | ¥12,650 |
| FO-4 | Cheek / Highlight | Silver fox | 35/20 mm | 145 mm | ¥12,650 |
| FO-5 | Eye shadow | Silver fox | 20 mm | 130 mm | ¥4,290 |
| FO-6 | Eye shadow | Silver fox | 11 mm | 121 mm | ¥4,070 |
| FO-7 | Eye shadow | Silver fox | 12 mm | 122 mm | ¥4,070 |
| FO-8 | Shadow-liner | Silver fox | 6 mm | 116 mm | ¥3,850 |
| FO-10 | Eye shadow | Silver fox | 15 mm | 125 mm | ¥4,510 |
| FO-1 | Powder | Silver fox | 45 mm | 155 mm | ¥15,400 |
R / RR series (17)
Chikuhodo R / RR series page: use, shape, hair and lengths
| Model | Purpose | Hair | Hair length | Total length | Price (JPY) |
|---|---|---|---|---|---|
| R-P8 | Powder | Silver fox | 45 mm | 165 mm | ¥15,400 |
| R-C5 | Cheek | Silver fox | 35 mm | 155 mm | ¥12,650 |
| R-S10 | Eye shadow | Silver fox | 20 mm | 140 mm | ¥4,290 |
| R-S11 | Eye shadow | Silver fox | 11 mm | 131 mm | ¥4,070 |
| R-SL5 | Shadow-liner | Silver fox | 6 mm | 126 mm | ¥3,850 |
| R-P2 | Powder | Goat (Sokouhou / "Quality Goat") | 42 mm | 162 mm | ¥8,250 |
| R-C4 | Cheek | Horse | 35 mm | 155 mm | ¥4,180 |
| R-H2 | Highlight | Horse | 17 mm | 137 mm | ¥4,290 |
| R-S1 | Eye shadow | Horse | 20 mm | 140 mm | ¥2,750 |
| R-S3 | Eye shadow | Horse | 9 mm | 129 mm | ¥2,200 |
| R-SL4 | Shadow-liner | Horse | 4 mm | 124 mm | ¥2,310 |
| R-B1 | Eyebrow | Water badger | 6.0/4.5 mm | 126 mm | ¥3,190 |
| R-L1 | Lip | Weasel | 10 mm | 130 mm | ¥3,410 |
| R-P3 | Powder | Goat (Sokouhou / "Quality Goat") | 45 mm | 165 mm | ¥6,160 |
| R-S2 | Eye shadow | Horse | 16 mm | 136 mm | ¥2,310 |
| R-P4 | Powder | Goat (Sokouhou / "Quality Goat") | 42 mm | 162 mm | ¥7,700 |
| R-B2 | Brush & Comb | Horse | — | 135 mm | ¥2,310 |
Passion series (9)
Chikuhodo Passion series page: use, shape, hair and lengths
| Model | Purpose | Hair | Hair length | Total length | Price (JPY) |
|---|---|---|---|---|---|
| PS-1 | Powder | Goat (Sokouhou / "Quality Goat") | 50 mm | 160 mm | ¥8,250 |
| PS-2 | Cheek | Goat (Sokouhou / "Quality Goat") | 35 mm | 145 mm | ¥5,500 |
| PS-4 | Eye shadow | Goat (Sokouhou / "Quality Goat") | 16 mm | 126 mm | ¥3,410 |
| PS-5 | Eyebrow | Water badger | 4.5/6.0 mm | 116 mm | ¥3,630 |
| PS-7 | Lip | Weasel | 11 mm | 144 mm in use / 88 mm carried | ¥4,510 |
| PS-9 | Shadow-liner | Goat (Sokouhou / "Quality Goat") | 6 mm | 116 mm | ¥2,970 |
| PS-11 | Cheek / Highlight | Goat (Sokouhou / "Quality Goat") | 30/16 mm | 140 mm | ¥5,500 |
| PS-12 | Eye shadow | Goat (Sokouhou / "Quality Goat") | 14 mm | 124 mm | ¥3,190 |
| PS-8 | Eye shadow | Goat (Sokouhou / "Quality Goat") | 11 mm | 121 mm | ¥2,970 |
GL series (12)
Chikuhodo GL series page: use, shape, hair and lengths
| Model | Purpose | Hair | Hair length | Total length | Price (JPY) |
|---|---|---|---|---|---|
| GL-1 | Powder | Gray squirrel, Goat (Sokouhou / "Quality Goat") | 55 mm | 195 mm | ¥19,800 |
| GL-3 | Cheek | Gray squirrel, Goat (Sokouhou / "Quality Goat") | 42 mm | 192 mm | ¥12,100 |
| GL-6 | Highlight | Gray squirrel, Goat | 35 mm | 195 mm | ¥7,700 |
| GL-9 | Eye shadow | Weasel | 18 mm | 188 mm | ¥9,020 |
| GL-11 | Eye shadow | Gray squirrel | 12 mm | 182 mm | ¥3,960 |
| GL-14 | Shadow-liner | Weasel | 4 mm | 174 mm | ¥4,400 |
| GL-15 | Eyebrow | Raccoon dog | 7.5/5.5 mm | 177.5 mm | ¥4,290 |
| GL-19 | Lip | Weasel | 11 mm | 120 mm in use / 122 mm carried | ¥4,290 |
| GL-4 | Cheek / Highlight | Gray squirrel, Goat (Sokouhou / "Quality Goat") | 36 mm | 186 mm | ¥11,000 |
| GL-10 | Eye shadow | Gray squirrel | 18 mm | 188 mm | ¥5,060 |
| GL-16 | Eyebrow | Badger, PBT (Synthetic fiber) | 6.0/4.5 mm | 176 mm | ¥3,190 |
| GL-2 | Powder / Cheek | Goat (Sokouhou / "Quality Goat") | 42 mm | 182 mm | ¥8,360 |
J-G series (8)
Chikuhodo J-G series page: use, shape, hair and lengths
| Model | Purpose | Hair | Hair length | Total length | Price (JPY) |
|---|---|---|---|---|---|
| J-G3 | Cheek | Ag-TAfrE® (synthetic fibers) | 33 mm | 148 mm | ¥5,390 |
| J-G4 | Eye shadow | Ag-TAfrE® (synthetic fibers) | 17 mm | 127 mm | ¥3,300 |
| J-G6 | Eyebrow | Ag-TAfrE® (synthetic fibers) | 8/5.5 mm | 118 mm | ¥2,860 |
| J-G8 | Lip | Ag-TAfrE® (synthetic fibers) | 11 mm | 121 mm | ¥2,750 |
| J-G1 | Powder | Ag-TAfrE® (synthetic fibers) | 52 mm | 167 mm | ¥8,140 |
| J-G2 | Foundation | Ag-TAfrE® (synthetic fibers) | 28 mm | 153 mm | ¥7,700 |
| J-G5 | Eye shadow | Ag-TAfrE® (synthetic fibers) | 10 mm | 120 mm | ¥3,080 |
| J-G7 | Concealer | Ag-TAfrE® (synthetic fibers) | 8 mm | 118 mm | ¥2,860 |
J-S series (8)
Chikuhodo J-S series page: use, shape, hair and lengths
| Model | Purpose | Hair | Hair length | Total length | Price (JPY) |
|---|---|---|---|---|---|
| J-S2 | Cheek / Highlight | BPT (synthetic fibers) | 42 mm | 157 mm | ¥5,170 |
| J-S3 | Eye shadow | BPT (synthetic fibers) | 19 mm | 129 mm | ¥3,080 |
| J-S6 | Eyebrow | Ag-TAfrE® (synthetic fibers) | 6/4.5 mm | 116 mm | ¥2,750 |
| J-S8 | Lip | BPT (synthetic fibers) | 12 mm | 122 mm | ¥2,750 |
| J-S1 | Powder | PBT (synthetic fibers) | 55 mm | 170 mm | ¥7,480 |
| J-S4 | Eye shadow | bPT (synthetic fibers) | 10 mm | 120 mm | ¥2,750 |
| J-S5 | Shadow-liner | BPT (synthetic fibers) | 6 mm | 116 mm | ¥2,640 |
| J-S7 | Concealer | BPT (synthetic fibers) | 14.5 mm | 124.5 mm | ¥2,970 |
K portable series (6)
Chikuhodo K portable series page: use, shape, hair and lengths
| Model | Purpose | Hair | Hair length | Total length | Price (JPY) |
|---|---|---|---|---|---|
| K-7 | Powder | Goat (Sokouhou / "Quality Goat") | 40 mm | 175 mm in use / 105 mm carried | ¥6,600 |
| K-2 | Cheek | Goat (Sokouhou / "Quality Goat") | 31 mm | 128 mm in use / 72 mm carried | ¥4,620 |
| K-5 | Eye-liner | PBT (Synthetic fiber) | 6 mm | 140 mm in use / 88 mm carried | ¥2,970 |
| K-3 | Eye shadow | Gray squirrel, Weasel | 11 mm | 140 mm in use / 100 mm carried | ¥4,400 |
| K-4 | Eyebrow | Water badger | 8.0/6.0 mm | 135 mm in use / 100 mm carried | ¥4,400 |
| K-6 | Lip | Weasel | 11 mm | 139 mm in use / 100 mm carried | ¥4,950 |
MK portable series (Makie) (3)
Related
- Chikuhodo and other Japanese brushes by use
- Hakuhodo vs Chikuhodo: official facts side by side
- Hakuhodo brand page
- Koyudo brand page
- Bisyodo brand page
- Tanseido brand page
- Mizuho brand page
- Japanese makeup brushes: a guide by brand and hair
- Kumano Brush Guide
Sources
- https://www.chikuhodo.com/en/company/profile.html
- https://www.chikuhodo.com/company/profile.html
- https://www.chikuhodo.com/company/index.html
- https://www.chikuhodo.com/company/history.html
- Each model and set page lists the product page it was taken from.