Brush Models
1052 brush models. Each page shows hair material, hair length and total length as the brand lists them, and which sets include it (last checked 2026-10-10). Prices are the brands' official prices in Japan (JPY, checked 2026-10-11; about prices). For filters by hair and shape, use the spec table.
Chikuhodo 竹宝堂
Z series — series page
| Model | Purpose | Hair | Total (mm) | Hair length (mm) | Price (JPY) | In sets |
|---|---|---|---|---|---|---|
| Z-1 | Powder | Gray squirrel | 160 | 45 | ¥27,500 | S-Z-4, S-Z-10 |
| Z-2 | Highlight | Gray squirrel | 150 | 37 | ¥14,300 | S-Z-10 |
| Z-3 | Contour | Gray squirrel | 130 | 15 | ¥9,900 | S-Z-10 |
| Z-4 | Cheek / highlight | Gray squirrel | 150 | 36 | ¥13,200 | S-Z-4, S-Z-6, S-Z-10 |
| Z-5 | Eye shadow | Gray squirrel | 135 | 19 | ¥6,600 | S-Z-4, S-Z-6, S-Z-10 |
| Z-6 | Eyebrow | Raccoon dog | 123 | 5/7 | ¥4,510 | S-Z-6, S-Z-10 |
| Z-7 | Lip | Weasel | 88/144 | 11 | ¥4,510 | S-Z-4, S-Z-6, S-Z-10 |
| Z-8 | Cheek | Gray squirrel | 155 | 40 | ¥17,600 | S-Z-10 |
| Z-9 | Powder | Gray squirrel | 165 | 52 | ¥27,500 | S-Z-6 |
| Z-10 | Eye shadow | Gray squirrel | 125 | 11 | ¥4,950 | S-Z-6, S-Z-10 |
| Z-11 | Blending | Gray squirrel | 135 | 20 | ¥4,950 | S-Z-10 |
ZE series (Premium Silver Fox “Zen”) — series page
| Model | Purpose | Hair | Total (mm) | Hair length (mm) | Price (JPY) | In sets |
|---|---|---|---|---|---|---|
| ZE-1 | Powder | Premium silver fox | 167 | 52 | ¥29,700 | S-ZE |
| ZE-2 | Powder / Cheek | Premium silver fox | 165 | 50 | ¥19,800 | S-ZE |
| ZE-3 | Cheek | Premium silver fox | 155 | 40 | ¥16,500 | S-ZE |
| ZE-4 | Highlight | Premium silver fox | 153 | 38 | ¥14,300 | S-ZE |
| ZE-5 | Eye shadow | Premium silver fox | 145 | 30 | ¥6,600 | S-ZE |
| ZE-6 | Eye shadow | Premium silver fox | 135 | 20 | ¥6,050 | S-ZE |
GS series — series page
| Model | Purpose | Hair | Total (mm) | Hair length (mm) | Price (JPY) | In sets |
|---|---|---|---|---|---|---|
| GS-1 | Powder | Gray squirrel, Goat (Sokouhou / "Quality Goat") | 145 | 55 | ¥19,800 | S-GS-8, S-GS-5 |
| GS-3 | Cheek | Gray squirrel, Goat (Sokouhou / "Quality Goat") | 132 | 42 | ¥12,100 | S-GS-8 |
| GS-6 | Highlight | Gray squirrel, Goat | 130 | 35 | ¥7,700 | S-GS-8 |
| GS-9 | Eye shadow | Weasel | 113 | 18 | ¥9,020 | S-GS-8 |
| GS-11 | Eye shadow | Gray squirrel | 107 | 12 | ¥3,960 | S-GS-8 |
| GS-14 | Shadow-liner | Weasel | 99 | 4 | ¥4,400 | S-GS-8 |
| GS-15 | Eyebrow | Raccoon dog | 102.5 | 7.5/5.5 | ¥4,290 | S-GS-8 |
| GS-19 | Lip | Weasel | 120 in use / 122 carried | 11 | ¥4,290 | S-GS-8, S-GS-5, S-GS-3 |
| GS-4 | Cheek / Highlight | Gray squirrel, Goat (Sokouhou / "Quality Goat") | 126 | 36 | ¥11,000 | S-GS-5 |
| GS-10 | Eye shadow | Gray squirrel | 113 | 18 | ¥5,060 | S-GS-5, S-GS-3 |
| GS-16 | Eyebrow | Badger, PBT (Synthetic fiber) | 116 | 6.0/4.5 | ¥3,190 | S-GS-5 |
| GS-2 | Powder / Cheek | Goat (Sokouhou / "Quality Goat") | 137 | 42 | ¥8,360 | S-GS-3 |
Anne series — series page
| Model | Purpose | Hair | Total (mm) | Hair length (mm) | Price (JPY) | In sets |
|---|---|---|---|---|---|---|
| AN-1 | Powder | Mountain goat | 135 | 50 | ¥8,250 | S-AN-8, S-AN-5 |
| AN-2 | Cheek | Mountain goat | 120 | 35 | ¥5,940 | S-AN-8, S-AN-3A |
| AN-4 | Eye shadow | Horse | 99 | 14 | ¥2,750 | S-AN-8, S-AN-5, S-AN-3A, S-AN-3B, S-E-AN-5, S-E-AN-3 |
| AN-6 | Eye shadow | Horse | 96 | 11 | ¥2,530 | S-AN-8, S-E-AN-5, S-E-AN-3 |
| AN-7 | Shadow-liner | Horse, Weasel | 89 | 4 | ¥2,530 | S-AN-8, S-E-AN-5, S-E-AN-3 |
| AN-8 | Eyebrow | Horse, Weasel | 90 | 5.0/4.0 | ¥2,750 | S-AN-8, S-AN-5, S-AN-3A, S-E-AN-5 |
| AN-9 | Screw | Nylon | 110 | — | ¥2,310 | S-AN-8, S-E-AN-5 |
| AN-11 | Lip | Horse, Weasel | 91 | 6 | ¥2,970 | S-AN-8, S-AN-5, S-AN-3B |
| AN-3 | Cheek | Horse | 120 | 35 | ¥4,180 | S-AN-5, S-AN-3B |
Homare (KZ) series — series page
| Model | Purpose | Hair | Total (mm) | Hair length (mm) | Price (JPY) | In sets |
|---|---|---|---|---|---|---|
| KZ-1 | Powder | Kazan squirrel | 165 | 50 | ¥55,000 | S-KZ-8 |
| KZ-2 | Cheek | Kazan squirrel | 160 | 45 | ¥33,000 | S-KZ-8 |
| KZ-3 | Cheek | Kazan squirrel | 150 | 35 | ¥26,400 | S-KZ-8 |
| KZ-4 | Highlight | Kazan squirrel | 150 | 35 | ¥24,200 | S-KZ-8 |
| KZ-5 | Eye shadow | Kazan squirrel | 145 | 30 | ¥11,000 | S-KZ-8 |
| KZ-6 | Eye shadow | Kazan squirrel | 132 | 17 | ¥11,000 | S-KZ-8 |
| KZ-7 | Eye shadow | Kazan squirrel | 127 | 12 | ¥8,800 | S-KZ-8 |
| KZ-8 | Eye shadow | Kazan squirrel | 126 | 11 | ¥8,800 | S-KZ-8 |
REN series — series page
| Model | Purpose | Hair | Total (mm) | Hair length (mm) | Price (JPY) | In sets |
|---|---|---|---|---|---|---|
| REN-1 | Powder | Red fox, Gray squirrel | 167 | 52 | ¥49,500 | S-REN-8, S-REN-6 |
| REN-2 | Cheek | Red fox, Gray squirrel | 162 | 47 | ¥29,700 | S-REN-8, S-REN-3 |
| REN-3 | Highlight | Red fox, Gray squirrel | 150 | 35 | ¥18,700 | S-REN-8, S-REN-6 |
| REN-4 | Eye shadow | Red fox, Gray squirrel | 136 | 21 | ¥7,150 | S-REN-8, S-REN-6, S-REN-3 |
| REN-5 | Eye shadow | Red fox, Gray squirrel | 131 | 16 | ¥5,500 | S-REN-8, S-REN-6 |
| REN-6 | Cheek | Red fox, Gray squirrel | 150 | 35 | ¥24,200 | S-REN-8, S-REN-6, S-REN-3 |
| REN-7 | Cheek / Highlight | Red fox, Gray squirrel | 149 | 34 | ¥16,500 | S-REN-8 |
| REN-8 | Eye shadow | Red fox, Gray squirrel | 131 | 16 | ¥6,050 | S-REN-8, S-REN-6 |
Takumi series — series page
| Model | Purpose | Hair | Total (mm) | Hair length (mm) | Price (JPY) | In sets |
|---|---|---|---|---|---|---|
| T-1 | Powder | Goat (Saikouhou / "HQ Goat") | 173 | 58 | ¥16,500 | S-T-10, S-T-7 |
| T-2 | Powder / Cheek | Goat (Saikouhou / "HQ Goat") | 155 | 40 | ¥11,000 | S-T-10, S-T-5, S-T-4 |
| T-3 | Foundation | Goat (Saikouhou / "HQ Goat") | 135 | 20 | ¥8,250 | S-T-10 |
| T-4 | Cheek | Goat (Saikouhou / "HQ Goat") | 150 | 35 | ¥7,150 | S-T-10, S-T-7, S-T-5 |
| T-5 | Cheek / Highlight | Goat (Saikouhou / "HQ Goat") | 153 | 38 | ¥7,150 | S-T-10, S-T-7 |
| T-6 | Eye shadow L | Goat (Saikouhou / "HQ Goat") | 138 | 23 | ¥4,840 | S-T-10, S-T-7, S-T-4 |
| T-7 | Eye shadow M | Goat (Saikouhou / "HQ Goat") | 129 | 14 | ¥3,960 | S-T-10, S-T-5 |
| T-8 | Eye shadow S | Goat (Saikouhou / "HQ Goat") | 127 | 12 | ¥3,740 | S-T-10, S-T-7, S-T-5, S-T-4 |
| T-9 | Eyebrow | Water badger | 125 | 10.0/7.0 | ¥4,510 | S-T-10, S-T-7 |
| T-10 | Lip | Weasel | 122 | 10 | ¥4,070 | S-T-10, S-T-7, S-T-5, S-T-4 |
FO series — series page
| Model | Purpose | Hair | Total (mm) | Hair length (mm) | Price (JPY) | In sets |
|---|---|---|---|---|---|---|
| FO-9 | Powder | Silver fox | 166 | 51 | ¥18,700 | S-FO-9, S-FO-5 |
| FO-2 | Foundation | Silver fox | 131 | 21 | ¥13,200 | S-FO-9 |
| FO-3 | Cheek | Silver fox | 150 | 40 | ¥12,650 | S-FO-9, S-FO-5 |
| FO-4 | Cheek / Highlight | Silver fox | 145 | 35/20 | ¥12,650 | S-FO-9, S-FO-4 |
| FO-5 | Eye shadow | Silver fox | 130 | 20 | ¥4,290 | S-FO-9, S-FO-5, S-FO-4 |
| FO-6 | Eye shadow | Silver fox | 121 | 11 | ¥4,070 | S-FO-9, S-FO-4 |
| FO-7 | Eye shadow | Silver fox | 122 | 12 | ¥4,070 | S-FO-9, S-FO-5 |
| FO-8 | Shadow-liner | Silver fox | 116 | 6 | ¥3,850 | S-FO-9, S-FO-5 |
| FO-10 | Eye shadow | Silver fox | 125 | 15 | ¥4,510 | S-FO-9 |
| FO-1 | Powder | Silver fox | 155 | 45 | ¥15,400 | S-FO-4 |
R / RR series — series page
| Model | Purpose | Hair | Total (mm) | Hair length (mm) | Price (JPY) | In sets |
|---|---|---|---|---|---|---|
| R-P8 | Powder | Silver fox | 165 | 45 | ¥15,400 | S-R-15 / S-RR-15 |
| R-C5 | Cheek | Silver fox | 155 | 35 | ¥12,650 | S-R-15 / S-RR-15 |
| R-S10 | Eye shadow | Silver fox | 140 | 20 | ¥4,290 | S-R-15 / S-RR-15 |
| R-S11 | Eye shadow | Silver fox | 131 | 11 | ¥4,070 | S-R-15 / S-RR-15 |
| R-SL5 | Shadow-liner | Silver fox | 126 | 6 | ¥3,850 | S-R-15 / S-RR-15 |
| R-P2 | Powder | Goat (Sokouhou / "Quality Goat") | 162 | 42 | ¥8,250 | S-R-18 / S-RR-18 |
| R-C4 | Cheek | Horse | 155 | 35 | ¥4,180 | S-R-18 / S-RR-18, S-R-16 / S-RR-16 |
| R-H2 | Highlight | Horse | 137 | 17 | ¥4,290 | S-R-18 / S-RR-18 |
| R-S1 | Eye shadow | Horse | 140 | 20 | ¥2,750 | S-R-18 / S-RR-18 |
| R-S3 | Eye shadow | Horse | 129 | 9 | ¥2,200 | S-R-18 / S-RR-18 |
| R-SL4 | Shadow-liner | Horse | 124 | 4 | ¥2,310 | S-R-18 / S-RR-18, S-R-16 / S-RR-16 |
| R-B1 | Eyebrow | Water badger | 126 | 6.0/4.5 | ¥3,190 | S-R-18 / S-RR-18, S-R-16 / S-RR-16 |
| R-L1 | Lip | Weasel | 130 | 10 | ¥3,410 | S-R-18 / S-RR-18, S-R-16 / S-RR-16 |
| R-P3 | Powder | Goat (Sokouhou / "Quality Goat") | 165 | 45 | ¥6,160 | S-R-16 / S-RR-16 |
| R-S2 | Eye shadow | Horse | 136 | 16 | ¥2,310 | S-R-16 / S-RR-16, S-R-13 / S-RR-13 |
| R-P4 | Powder | Goat (Sokouhou / "Quality Goat") | 162 | 42 | ¥7,700 | S-R-13 / S-RR-13 |
| R-B2 | Brush & Comb | Horse | 135 | — | ¥2,310 | S-R-13 / S-RR-13 |
Passion series — series page
| Model | Purpose | Hair | Total (mm) | Hair length (mm) | Price (JPY) | In sets |
|---|---|---|---|---|---|---|
| PS-1 | Powder | Goat (Sokouhou / "Quality Goat") | 160 | 50 | ¥8,250 | S-PS-8, S-PS-5, S-PS-3A |
| PS-2 | Cheek | Goat (Sokouhou / "Quality Goat") | 145 | 35 | ¥5,500 | S-PS-8, S-PS-5, S-PS-3B |
| PS-4 | Eye shadow | Goat (Sokouhou / "Quality Goat") | 126 | 16 | ¥3,410 | S-PS-8, S-PS-5, S-PS-3A, S-PS-3B, S-E-PS-3 |
| PS-5 | Eyebrow | Water badger | 116 | 4.5/6.0 | ¥3,630 | S-PS-8, S-PS-5 |
| PS-7 | Lip | Weasel | 144 in use / 88 carried | 11 | ¥4,510 | S-PS-8, S-PS-5, S-PS-3A |
| PS-9 | Shadow-liner | Goat (Sokouhou / "Quality Goat") | 116 | 6 | ¥2,970 | S-PS-8, S-PS-3B, S-E-PS-3 |
| PS-11 | Cheek / Highlight | Goat (Sokouhou / "Quality Goat") | 140 | 30/16 | ¥5,500 | S-PS-8 |
| PS-12 | Eye shadow | Goat (Sokouhou / "Quality Goat") | 124 | 14 | ¥3,190 | S-PS-8 |
| PS-8 | Eye shadow | Goat (Sokouhou / "Quality Goat") | 121 | 11 | ¥2,970 | S-E-PS-3 |
GL series — series page
| Model | Purpose | Hair | Total (mm) | Hair length (mm) | Price (JPY) | In sets |
|---|---|---|---|---|---|---|
| GL-1 | Powder | Gray squirrel, Goat (Sokouhou / "Quality Goat") | 195 | 55 | ¥19,800 | S-GL-8, S-GL-5 |
| GL-3 | Cheek | Gray squirrel, Goat (Sokouhou / "Quality Goat") | 192 | 42 | ¥12,100 | S-GL-8 |
| GL-6 | Highlight | Gray squirrel, Goat | 195 | 35 | ¥7,700 | S-GL-8 |
| GL-9 | Eye shadow | Weasel | 188 | 18 | ¥9,020 | S-GL-8 |
| GL-11 | Eye shadow | Gray squirrel | 182 | 12 | ¥3,960 | S-GL-8 |
| GL-14 | Shadow-liner | Weasel | 174 | 4 | ¥4,400 | S-GL-8 |
| GL-15 | Eyebrow | Raccoon dog | 177.5 | 7.5/5.5 | ¥4,290 | S-GL-8 |
| GL-19 | Lip | Weasel | 120 in use / 122 carried | 11 | ¥4,290 | S-GL-8, S-GL-5, S-GL-3 |
| GL-4 | Cheek / Highlight | Gray squirrel, Goat (Sokouhou / "Quality Goat") | 186 | 36 | ¥11,000 | S-GL-5 |
| GL-10 | Eye shadow | Gray squirrel | 188 | 18 | ¥5,060 | S-GL-5, S-GL-3 |
| GL-16 | Eyebrow | Badger, PBT (Synthetic fiber) | 176 | 6.0/4.5 | ¥3,190 | S-GL-5 |
| GL-2 | Powder / Cheek | Goat (Sokouhou / "Quality Goat") | 182 | 42 | ¥8,360 | S-GL-3 |
J-G series — series page
| Model | Purpose | Hair | Total (mm) | Hair length (mm) | Price (JPY) | In sets |
|---|---|---|---|---|---|---|
| J-G3 | Cheek | Ag-TAfrE® (synthetic fibers) | 148 | 33 | ¥5,390 | S-JG-4, S-JG-8 |
| J-G4 | Eye shadow | Ag-TAfrE® (synthetic fibers) | 127 | 17 | ¥3,300 | S-JG-4, S-JG-8 |
| J-G6 | Eyebrow | Ag-TAfrE® (synthetic fibers) | 118 | 8/5.5 | ¥2,860 | S-JG-4, S-JG-8 |
| J-G8 | Lip | Ag-TAfrE® (synthetic fibers) | 121 | 11 | ¥2,750 | S-JG-4, S-JG-8 |
| J-G1 | Powder | Ag-TAfrE® (synthetic fibers) | 167 | 52 | ¥8,140 | S-JG-8 |
| J-G2 | Foundation | Ag-TAfrE® (synthetic fibers) | 153 | 28 | ¥7,700 | S-JG-8 |
| J-G5 | Eye shadow | Ag-TAfrE® (synthetic fibers) | 120 | 10 | ¥3,080 | S-JG-8 |
| J-G7 | Concealer | Ag-TAfrE® (synthetic fibers) | 118 | 8 | ¥2,860 | S-JG-8 |
J-S series — series page
| Model | Purpose | Hair | Total (mm) | Hair length (mm) | Price (JPY) | In sets |
|---|---|---|---|---|---|---|
| J-S2 | Cheek / Highlight | BPT (synthetic fibers) | 157 | 42 | ¥5,170 | S-JS-4, S-JS-8 |
| J-S3 | Eye shadow | BPT (synthetic fibers) | 129 | 19 | ¥3,080 | S-JS-4, S-JS-8 |
| J-S6 | Eyebrow | Ag-TAfrE® (synthetic fibers) | 116 | 6/4.5 | ¥2,750 | S-JS-4, S-JS-8 |
| J-S8 | Lip | BPT (synthetic fibers) | 122 | 12 | ¥2,750 | S-JS-4, S-JS-8 |
| J-S1 | Powder | PBT (synthetic fibers) | 170 | 55 | ¥7,480 | S-JS-8 |
| J-S4 | Eye shadow | bPT (synthetic fibers) | 120 | 10 | ¥2,750 | S-JS-8 |
| J-S5 | Shadow-liner | BPT (synthetic fibers) | 116 | 6 | ¥2,640 | S-JS-8 |
| J-S7 | Concealer | BPT (synthetic fibers) | 124.5 | 14.5 | ¥2,970 | S-JS-8 |
K portable series — series page
| Model | Purpose | Hair | Total (mm) | Hair length (mm) | Price (JPY) | In sets |
|---|---|---|---|---|---|---|
| K-7 | Powder | Goat (Sokouhou / "Quality Goat") | 175 in use / 105 carried | 40 | ¥6,600 | BR-6, BR-7 |
| K-2 | Cheek | Goat (Sokouhou / "Quality Goat") | 128 in use / 72 carried | 31 | ¥4,620 | BR-6, BR-7 |
| K-5 | Eye-liner | PBT (Synthetic fiber) | 140 in use / 88 carried | 6 | ¥2,970 | BR-6, BR-7 |
| K-3 | Eye shadow | Gray squirrel, Weasel | 140 in use / 100 carried | 11 | ¥4,400 | BR-7 |
| K-4 | Eyebrow | Water badger | 135 in use / 100 carried | 8.0/6.0 | ¥4,400 | BR-7 |
| K-6 | Lip | Weasel | 139 in use / 100 carried | 11 | ¥4,950 | BR-7 |
MK portable series (Makie)
Hakuhodo 白鳳堂
J Series — series page
| Model | Purpose | Hair | Total (mm) | Hair length (mm) | Price (JPY) | In sets |
|---|---|---|---|---|---|---|
| J531 Black Medium (BkSM) | Powder | Goat | 160 | 45 | ¥14,850 | HD1402 (BkSM) |
| J9003 Black Medium (BkSM) | Powder & liquid | Goat | 133 | 23 | ¥10,010 | HD1402 (BkSM) |
| J9005 Black Medium (BkSM) | Blush | Goat | 143 | 38 | ¥8,470 | HD1402 (BkSM) |
| J9010 Black Medium (BkSM) | Eye shadow | Goat | 136 | 21 | ¥3,520 | HD1402 (BkSM) |
| J9011 Black Medium (BkSM) | Eye shadow | Goat | 131 | 16 | ¥3,410 | HD1402 (BkSM), HD1399, HD1400 |
| J533 Black Medium (BkSM) | Eye shadow | Horse | 125 | 10 | ¥3,300 | HD1402 (BkSM), HD1399, HD1401 |
| J5549 Black Medium (BkSM) | Eyebrow | Horse | 120 | 5 | ¥3,520 | HD1402 (BkSM), HD1397 (BkSM), HD1399 |
| J531 Black Standard (BkSLN) | Powder | Goat | 180 | 45 | ¥14,850 | HD1402 (BkSLN) |
| J9003 Black Standard (BkSLN) | Powder & liquid | Goat | 158 | 23 | ¥10,010 | HD1402 (BkSLN) |
| J9005 Black Standard (BkSLN) | Blush | Goat | 178 | 38 | ¥8,470 | HD1402 (BkSLN) |
| J9010 Black Standard (BkSLN) | Eye shadow | Goat | 156 | 21 | ¥3,520 | HD1402 (BkSLN) |
| J9011 Black Standard (BkSLN) | Eye shadow | Goat | 151 | 16 | ¥3,410 | HD1402 (BkSLN) |
| J533 Black Standard (BkSLN) | Eye shadow | Horse | 145 | 10 | ¥3,300 | HD1402 (BkSLN) |
| J5549 Black Standard (BkSLN) | Eyebrow | Horse | 140 | 5 | ¥3,520 | HD1402 (BkSLN), HD1397 (BkSLN) |
| J104 Black Medium (BkSM) | Powder | Goat | 165 | 50 | ¥15,400 | HD1397 (BkSM) |
| J104 Black Standard (BkSLN) | Powder | Goat | 185 | 50 | ¥15,400 | HD1397 (BkSLN) |
| J9007 Black Medium (BkSM) | Cheek, highlight (translated from the Japanese 用途) | Goat | 145 | 40 | ¥7,700 | HD1397 (BkSM), HD1396, HD1399 |
| J9007 Black Standard (BkSLN) | Cheek, highlight (translated from the Japanese 用途) | Goat | 170 | 40 | ¥7,700 | HD1397 (BkSLN) |
| J004 Black Medium (BkSM) | Eye shadow | Goat | 126.5 | 11.5 | ¥3,410 | HD1397 (BkSM), HD1396, HD1401 |
| J004 Black Standard (BkSLN) | Eye shadow | Goat | 146.5 | 11.5 | ¥3,410 | HD1397 (BkSLN) |
| J005 Black Medium (BkSM) | Eye shadow | Goat, Synthetic fiber | 121.3 | 6.3 | ¥2,970 | HD1397 (BkSM), HD1396, HD1399 |
| J005 Black Standard (BkSLN) | Eye shadow | Goat, Synthetic fiber | 146.3 | 6.3 | ¥2,970 | HD1397 (BkSLN) |
| J163HSH Black Medium (BkSM) | Eyebrow, eyeliner | Horse, Synthetic fiber | 119.8 | 4.8 | ¥3,080 | HD1400, HD1401 |
| J163HSH Black Standard (BkSLN) | Eyebrow, eyeliner | Horse, Synthetic fiber | 144.8 | 4.8 | ¥3,080 | — |
| J029 Black Medium (BkSM) | Eyebrow | Horse | 136 | 12 | ¥2,860 | HD1400 |
| J029 Black Standard (BkSLN) | Eyebrow | Horse | 156 | 12 | ¥2,860 | — |
| J013 Black Medium (BkSM) | Spooley | Synthetic fiber | 135 | 25 | ¥2,200 | HD1400 |
| J013 Black Standard (BkSLN) | Spooley | Synthetic fiber | 155 | 25 | ¥2,200 | — |
| J110 Black Medium (BkSM) | Blusher | Goat | 143 | 38 | ¥8,910 | HD1401 |
| J110 Black Standard (BkSLN) | Blusher | Goat | 178 | 38 | ¥8,910 | — |
| J190S | Liner | Synthetic fiber | EN 125 / JA 150 (pages differ) | 10 | ¥2,750 | — |
| J246HS | Eye shadow | Horse, Synthetic fiber | EN 125 / JA 150 (pages differ) | 10 | ¥2,970 | — |
| J9012 | Foundation | Goat | 161 | 26 | ¥14,850 | — |
| J023 | Blush, Highlighter | Horse | 160 | 30 | ¥5,500 | — |
| J9009 | Highlighter | Goat | 167 | 32 | ¥6,600 | — |
| J9008 | Highlighter | Goat | 167 | 32 | ¥6,270 | — |
| J9006 | Blush, Highlighter | Goat | 170 | 30 | ¥7,700 | — |
| J9004 | Powder | Goat | 176 | 46 | ¥10,120 | — |
| J9002 | Blush, Highlighter | Goat | 163 | 28 | ¥5,940 | — |
| J9001 | Powder | Goat | 169 | 34 | ¥11,550 | — |
| J022 | Powder | Goat | 180 | 40 | ¥6,270 | — |
| J6456 | Blush, Highlighter | Goat | 161 | 21 | ¥6,710 | — |
| J6455 | Blush, Highlighter | Goat | 161 | 21 | ¥5,940 | — |
| J036 | Eye shadow | Horse | 144 | 4 | ¥2,970 | — |
| J035 | Eye shadow | Horse | BkSM 121 / BkSS 101 / BkSLN 141 / BkSLL 179 / ShSL 141 | 6 | ¥3,190 | — |
| J034 | Eye shadow | Horse | 142 | 7 | ¥3,190 | — |
| J6483 | Eye shadow | Goat, Synthetic fiber | 151 | 16 | ¥5,390 | — |
| J6484 | Eye shadow | Goat, Synthetic fiber | 151 | 16 | ¥5,390 | — |
| J520 | Foundation | Goat, Synthetic fiber | EN 135 / JA 160 (pages differ) | 30 | ¥5,830 | — |
| J033 | Eye shadow | Horse | EN 122 / JA 142 (pages differ) | 7 | ¥3,190 | — |
| J006 | Eye shadow | Goat, Synthetic fiber | EN 130 / JA 155 (pages differ) | 20 | ¥3,960 | — |
| J133 | Eye shadow | Goat, Synthetic fiber | BkSM 129 / BkSS 109 / BkSLN 149 / BkSLL 187 / ShSL 149 | 14 | ¥3,300 | — |
| J127 | Eye shadow | Goat, Synthetic fiber | BkSM 130 / BkSS 110 / BkSLN 150 / BkSLL 188 / ShSL 150 | 15 | ¥3,190 | — |
| J171 | Lip | Horse, Synthetic fiber | EN 126 / JA 151 (pages differ) | 11 | ¥2,970 | — |
| J170 | Lip | Horse, Synthetic fiber | EN 125.5 / JA 150.5 (pages differ) | 10.5 | ¥2,970 | — |
| J523 | Lip | Horse, Synthetic fiber | EN 126 / JA 146 (pages differ) | 11 | ¥3,300 | — |
| J162 | Eyebrow, Eyeliner | Horse | EN 121 / JA 146 (pages differ) | 6 | ¥2,970 | — |
| J007HS | Eyeliner | Horse, Synthetic fiber | EN 116.3 / JA 136.3 (pages differ) | 6.3 | ¥2,750 | — |
| J220 | Eye shadow | Goat, Synthetic fiber | EN 128 / JA 153 (pages differ) | 18 | ¥3,630 | — |
| J522 | Eyeliner | Horse | BkSM 113.8 / BkSS 93.8 / BkSLN 133.8 / BkSLL 171.8 / ShSL 133.8 | 3.8 | ¥2,750 | — |
| J232 | Eye shadow | Goat | BkSM 131 / BkSS 111 / BkSLN 151 / BkSLL 189 / ShSL 151 | 16 | ¥3,410 | — |
| J532 | Eye shadow | Goat | BkSM 124 / BkSS 114 / BkSLN 149 / BkSLL 192 / ShSL 149 | 14 | ¥4,510 | — |
| J021 | Eye shadow | Goat | BkSM 130 / BkSS 120 / BkSLN 150 / BkSLL 193 / ShSL 155 | 20 | ¥4,180 | — |
| J5521 | Highlighter | Goat | BkSM 142 / BkSS 132 / BkSLN 167 / BkSLL 210 / ShSL 167 | 32 | ¥6,050 | — |
| J116 | Highlighter | Goat | BkSM 139 / BkSS 129 / BkSLN 164 / BkSLL 207 / ShSL 164 | 29 | ¥5,390 | — |
| J512 | Highlighter | Goat, Synthetic fiber | BkSM 139 / BkSS 124 / BkSLN 164 / BkSLL 194 / ShSL 164 | 34 | ¥7,260 | — |
| J505 | Blush | Goat, Synthetic fiber | BkSM 153 / BkSS 138 / BkSLN 173 / BkSLL 203 / ShSL 178 | 38 | ¥12,100 | — |
| J507 | Blush | Goat, Synthetic fiber | EN 161 / JA 146 (pages differ) | 46 | ¥9,900 | — |
| J509 | Powder | Goat, Synthetic fiber | EN 165 / JA 190 (pages differ) | 50 | ¥13,200 | — |
| J6403H | Powder | Goat, Horse | EN 155 / JA 180 (pages differ) | 40 | ¥18,150 | — |
| J529H | Highlighter | Horse | EN 125 / JA 160 (pages differ) | 20 | ¥6,270 | — |
| J6431 | Blush | Goat, Synthetic fiber | EN 142.5 / JA 167.5 (pages differ) | 27.5 | ¥8,030 | — |
| J6440 | Blush | Goat, Synthetic fiber | EN 136 / JA 171 (pages differ) | 31 | ¥9,350 | — |
| J6430 | Blush | Goat, Synthetic fiber | EN 150 / JA 175 (pages differ) | 35 | ¥10,890 | — |
| J6423 | Powder | Goat, Synthetic fiber | EN 155 / JA 180 (pages differ) | 40 | ¥15,400 | — |
| J6403 | Powder | Goat, Synthetic fiber | BkSM 155 / BkSS 140 / BkSLN 180 / BkSLL 210 / ShSL 180 | 40 | ¥14,850 | — |
| J6540 | Highlighter | Goat, Synthetic fiber | EN 140 / JA 175 (pages differ) | 35 | ¥6,710 | — |
| J6095 | Powder | Goat, Synthetic fiber | EN 133 / JA 158 (pages differ) | 18 | ¥3,080 | — |
| J6085 | Powder | Goat, Synthetic fiber | EN 136 / JA 161 (pages differ) | 21 | ¥3,410 | — |
| J6080 | Powder | Goat, Synthetic fiber | EN 136 / JA 161 (pages differ) | 21 | ¥3,190 | — |
| J6075 | Powder | Goat, Synthetic fiber | EN 145 / JA 165 (pages differ) | 30 | ¥3,630 | — |
| J6070 | Powder | Goat, Synthetic fiber | BkSM 145 / BkSS 125 / BkSLN 165 / BkSLL 203 / ShSL 165 | 30 | ¥3,300 | — |
| J6051 | Powder | Goat, Synthetic fiber | EN 155 / JA 180 (pages differ) | 40 | ¥4,730 | — |
| J6055 | Powder | Goat, Synthetic fiber | EN 163 / JA 188 (pages differ) | 48 | ¥5,610 | — |
| J6050 | Powder | Goat, Synthetic fiber | EN 163 / JA 188 (pages differ) | 48 | ¥5,060 | — |
| J6045 | Powder | Goat, Synthetic fiber | EN 167 / JA 192 (pages differ) | 52 | ¥7,040 | — |
| J6040 | Powder | Goat, Synthetic fiber | EN 167 / JA 192 (pages differ) | 52 | ¥6,930 | — |
| J6020 | Powder | Goat, Synthetic fiber | EN 160 / JA 185 (pages differ) | 55 | ¥9,020 | — |
