Brush Set Comparison
73 sets and 1052 brush models from Chikuhodo, Hakuhodo, Koyudo, Bisyodo, Tanseido, Mizuho. Every value is copied from the brand's official product page (last checked 2026-10-10). Anything we could not confirm is shown as Not confirmed — not as “none”.
All sets at a glance
| Set | Brand | Brushes included | Hair materials | Total length | Case | Limited | Official price |
|---|---|---|---|---|---|---|---|
| S-Z-4 Z Series 4-Brush Set | Chikuhodo | 4: Z-1, Z-4, Z-5, Z-7 | Gray squirrel, Weasel | 88–160 mm | No case included (stated on the official Japanese page) | Not confirmed | ¥51,810 |
| S-Z-6 Z Series 6-Brush Set | Chikuhodo | 6: Z-9, Z-4, Z-5, Z-6, Z-10, Z-7 | Gray squirrel, Raccoon dog, Weasel | 88–165 mm | No case included (stated on the official Japanese page) | Not confirmed | ¥61,270 |
| S-Z-10 Z Series 10-Brush Set | Chikuhodo | 10: Z-1, Z-2, Z-3, Z-4, Z-5, Z-6, Z-7, Z-8, Z-10, Z-11 | Gray squirrel, Raccoon dog, Weasel | 88–160 mm | C-9 genuine leather case (Size when spread: 275×195(mm) Size when stored: 90×195(mm)) | Not confirmed | ¥127,820 |
| HD1402 (BkSM) Basic 10 Piece Brush Set (Black Medium) | Hakuhodo | 10: J531, J9003, J9005, F6410, J9010, J9011, I5608N, J533, G5511, J5549 | Goat, Synthetic fiber, Horse | 119–160 mm | Po900Bk Special Brush Case MM Black (polyurethane) | Not confirmed | ¥58,630 |
| S-ZE Premium Silver Fox "Zen" brush set | Chikuhodo | 6: ZE-1, ZE-2, ZE-3, ZE-4, ZE-5, ZE-6 | Premium silver fox | 135–167 mm | C-9 genuine leather case (Size when spread: 275×195(mm) Size when stored: 90×195(mm)) | Limited edition | ¥110,000 |
| S-GS-8 GS SERIES 8-brush set | Chikuhodo | 8: GS-1, GS-3, GS-6, GS-9, GS-11, GS-14, GS-15, GS-19 | Gray squirrel, Goat (Sokouhou / "Quality Goat"), Goat, Weasel, Raccoon dog | 99–145 mm | C-4 nylon case (Size when spread: 360×175 Size when stored: 115×175 mm) | Not confirmed | ¥69,080 |
| S-GS-5 GS SERIES 5-brush set | Chikuhodo | 5: GS-1, GS-4, GS-10, GS-16, GS-19 | Gray squirrel, Goat (Sokouhou / "Quality Goat"), Badger, PBT (Synthetic fiber), Weasel | 113–145 mm | C-30 synthetic leather case (Size when spread: 175×210 Size when stored: 175×105×20 mm) | Not confirmed | ¥46,640 |
| S-GS-3 GS SERIES 3-brush set | Chikuhodo | 3: GS-2, GS-10, GS-19 | Goat (Sokouhou / "Quality Goat"), Gray squirrel, Weasel | 113–137 mm | C-18 synthetic leather case (Size when spread: 345×90 Size when stored: 185×90 mm) | Not confirmed | ¥18,700 |
| S-AN-8 Anne SERIES 8-brush set | Chikuhodo | 8: AN-1, AN-2, AN-4, AN-6, AN-7, AN-8, AN-9, AN-11 | Mountain goat, Horse, Weasel, Nylon | 89–135 mm | C-30 synthetic leather case (Size when stored 175×105 mm) | Not confirmed | ¥33,330 |
| S-AN-5 Anne SERIES 5-brush set | Chikuhodo | 5: AN-1, AN-3, AN-4, AN-8, AN-11 | Mountain goat, Horse, Weasel | 90–135 mm | C-18 synthetic leather case (Size when stored 185×90 mm) | Not confirmed | ¥21,890 |
| S-AN-3A Anne SERIES 3-brush set (A) | Chikuhodo | 3: AN-2, AN-4, AN-8 | Mountain goat, Horse, Weasel | 90–120 mm | C-19 synthetic leather case (165×75 mm) | Not confirmed | ¥12,320 |
| S-AN-3B Anne SERIES 3-brush set (B) | Chikuhodo | 3: AN-3, AN-4, AN-11 | Horse, Weasel | 91–120 mm | Not confirmed | Not confirmed | ¥9,900 |
| S-E-AN-5 Anne SERIES Eye Makeup 5-brush set | Chikuhodo | 5: AN-4, AN-6, AN-7, AN-8, AN-9 | Horse, Weasel, Nylon | 89–110 mm | C-35 ethylene-vinyl acetate case (70×170 mm) | Not confirmed | ¥13,200 |
| S-E-AN-3 Anne SERIES Eye Makeup 3-brush set | Chikuhodo | 3: AN-4, AN-6, AN-7 | Horse, Weasel | 89–99 mm | Not confirmed | Not confirmed | ¥7,810 |
| S-KZ-8 Homare SERIES 8-brush set | Chikuhodo | 8: KZ-1, KZ-2, KZ-3, KZ-4, KZ-5, KZ-6, KZ-7, KZ-8 | Kazan squirrel | 126–165 mm | C-9 genuine leather case (Size when spread 275×195(mm) Size when stored 90×195(mm)) | Not confirmed | ¥198,000 |
| S-REN-8 REN SERIES 8-brush set | Chikuhodo | 8: REN-1, REN-2, REN-3, REN-4, REN-5, REN-6, REN-7, REN-8 | Red fox, Gray squirrel | 131–167 mm | C-9 genuine leather case (Size when spread: 275×195(mm) Size when stored: 90×195(mm)) | Not confirmed | ¥177,100 |
| S-REN-6 REN SERIES 6-brush set | Chikuhodo | 6: REN-1, REN-6, REN-3, REN-4, REN-5, REN-8 | Red fox, Gray squirrel | 131–167 mm | C-31 genuine leather case (Size when spread: 225×205(mm) Size when stored: 80×205(mm)) | Not confirmed | ¥124,300 |
| S-REN-3 REN SERIES 3-brush set | Chikuhodo | 3: REN-2, REN-6, REN-4 | Red fox, Gray squirrel | 136–162 mm | No case included (stated on the official Japanese page) | Not confirmed | ¥61,050 |
| S-T-10 TAKUMI SERIES 10-brush set | Chikuhodo | 10: T-1, T-2, T-3, T-4, T-5, T-6, T-7, T-8, T-9, T-10 | Goat (Saikouhou / "HQ Goat"), Water badger, Weasel | 122–173 mm | C-24 nylon case (Size when stored: 115×210mmm) | Not confirmed | ¥74,910 |
| S-T-7 TAKUMI SERIES 7-brush set | Chikuhodo | 7: T-1, T-4, T-5, T-6, T-8, T-9, T-10 | Goat (Saikouhou / "HQ Goat"), Water badger, Weasel | 122–173 mm | C-24 nylon case (Size when stored: 115×210mmm) | Not confirmed | ¥51,700 |
| S-T-5 TAKUMI SERIES 5-brush set | Chikuhodo | 5: T-2, T-4, T-7, T-8, T-10 | Goat (Saikouhou / "HQ Goat"), Weasel | 122–155 mm | C-25 nylon case (Size when stored: 200×90(×D20) mm) | Not confirmed | ¥36,520 |
| S-T-4 TAKUMI SERIES 4-brush set | Chikuhodo | 4: T-2, T-6, T-8, T-10 | Goat (Saikouhou / "HQ Goat"), Weasel | 122–155 mm | Not confirmed | Not confirmed | ¥23,650 |
| S-FO-9 FO SERIES 9-brush set | Chikuhodo | 9: FO-9, FO-2, FO-3, FO-4, FO-5, FO-6, FO-7, FO-8, FO-10 | Silver fox | 116–166 mm | C-9 genuine leather / polyurethane case (Size when stored 90×195 mm) | Not confirmed | ¥97,790 |
| S-FO-5 FO SERIES 5-brush set | Chikuhodo | 5: FO-9, FO-3, FO-5, FO-7, FO-8 | Silver fox | 116–166 mm | C-31 genuine leather / polyester case (Size when stored 80×205 mm) | Not confirmed | ¥56,760 |
| S-FO-4 FO SERIES 4-brush set | Chikuhodo | 4: FO-1, FO-4, FO-5, FO-6 | Silver fox | 121–155 mm | C-25 nylon case (Size when stored 200×90 mm) | Not confirmed | ¥43,010 |
| S-R-15 / S-RR-15 R/RR series 5-brush set | Chikuhodo | 5: R-P8, R-C5, R-S10, R-S11, R-SL5 | Silver fox | 126–165 mm | C-26 nylon case (Size when spread: 200×210 Size when stored: 200×90(×D20) mm) | Not confirmed | ¥46,860 |
| S-R-18 / S-RR-18 R/RR series 8-brush set | Chikuhodo | 8: R-P2, R-C4, R-H2, R-S1, R-S3, R-SL4, R-B1, R-L1 | Goat (Sokouhou / "Quality Goat"), Horse, Water badger, Weasel | 124–162 mm | C-37 nylon case (Size when spread: 280×210 Size when stored: 95×210 mm) | Not confirmed | ¥34,980 |
| S-R-16 / S-RR-16 R/RR series 6-brush set | Chikuhodo | 6: R-P3, R-C4, R-S2, R-SL4, R-B1, R-L1 | Goat (Sokouhou / "Quality Goat"), Horse, Water badger, Weasel | 124–165 mm | C-32 nylon case (Size when spread: 190×150×70 Size when stored: 190×110 mm) | Not confirmed | ¥23,980 |
| S-R-13 / S-RR-13 R/RR series 3-brush set | Chikuhodo | 3: R-P4, R-S2, R-B2 | Goat (Sokouhou / "Quality Goat"), Horse | 135–162 mm | C-18 synthetic leather case (Size when spread: 345×90 Size when stored: 185×90 mm) | Not confirmed | ¥13,310 |
| S-PS-8 PASSION SERIES 8-brush set | Chikuhodo | 8: PS-1, PS-2, PS-4, PS-5, PS-7, PS-9, PS-11, PS-12 | Goat (Sokouhou / "Quality Goat"), Water badger, Weasel | 88–160 mm | C-25 nylon case (200×90 mm) | Not confirmed | ¥43,560 |
| S-PS-5 PASSION SERIES 5-brush set | Chikuhodo | 5: PS-1, PS-2, PS-4, PS-5, PS-7 | Goat (Sokouhou / "Quality Goat"), Water badger, Weasel | 88–160 mm | C-26 nylon case (200×210 mm) | Not confirmed | ¥31,900 |
| S-PS-3A PASSION SERIES 3-brush set (A) | Chikuhodo | 3: PS-1, PS-4, PS-7 | Goat (Sokouhou / "Quality Goat"), Weasel | 88–160 mm | C-18 synthetic leather case (Size when spread: 345×90 Size when stored: 185×90 mm) | Not confirmed | ¥17,160 |
| S-PS-3B PASSION SERIES 3-brush set (B) | Chikuhodo | 3: PS-2, PS-4, PS-9 | Goat (Sokouhou / "Quality Goat") | 116–145 mm | No case included (stated on the official Japanese page) | Not confirmed | ¥11,880 |
| S-E-PS-3 PASSION SERIES Eye Makeup 3-brush set | Chikuhodo | 3: PS-4, PS-8, PS-9 | Goat (Sokouhou / "Quality Goat") | 116–126 mm | C-35 ethylene-vinyl acetate case (70×170 mm) | Not confirmed | ¥9,680 |
| S-GL-8 GL SERIES 8-brush set | Chikuhodo | 8: GL-1, GL-3, GL-6, GL-9, GL-11, GL-14, GL-15, GL-19 | Gray squirrel, Goat (Sokouhou / "Quality Goat"), Goat, Weasel, Raccoon dog | 120–195 mm | C-3 nylon case (Size when spread: 360×230 Size when stored: 115×230 mm) | Not confirmed | ¥69,520 |
| S-GL-5 GL SERIES 5-brush set | Chikuhodo | 5: GL-1, GL-4, GL-10, GL-16, GL-19 | Gray squirrel, Goat (Sokouhou / "Quality Goat"), Badger, PBT (Synthetic fiber), Weasel | 120–195 mm | C-27 synthetic leather case (216×260 mm) | Not confirmed | ¥46,860 |
| S-GL-3 GL SERIES 3-brush set | Chikuhodo | 3: GL-2, GL-10, GL-19 | Goat (Sokouhou / "Quality Goat"), Gray squirrel, Weasel | 120–188 mm | C-27 synthetic leather case (216×260 mm) | Not confirmed | ¥21,230 |
| S-JG-4 J SERIES 4-brush set | Chikuhodo | 4: J-G3, J-G4, J-G6, J-G8 | Ag-TAfrE® (synthetic fibers) | 118–148 mm | C-18 synthetic leather case (185×90 mm) | Not confirmed | ¥15,290 |
| S-JG-8 J-G SERIES 8-brush set | Chikuhodo | 8: J-G1, J-G2, J-G3, J-G4, J-G5, J-G6, J-G7, J-G8 | Ag-TAfrE® (synthetic fibers) | 118–167 mm | C-24 nylon case (115×210 mm) | Not confirmed | ¥39,820 |
| S-JS-4 J-S SERIES 4-brush set | Chikuhodo | 4: J-S2, J-S3, J-S6, J-S8 | BPT (synthetic fibers), Ag-TAfrE® (synthetic fibers) | 116–157 mm | C-18 synthetic leather case (185×90 mm) | Not confirmed | ¥14,740 |
| S-JS-8 J-S SERIES 8-brush set | Chikuhodo | 8: J-S1, J-S2, J-S3, J-S4, J-S5, J-S6, J-S7, J-S8 | PBT (synthetic fibers), BPT (synthetic fibers), bPT (synthetic fibers), Ag-TAfrE® (synthetic fibers) | 116–170 mm | C-24 nylon case (115×210 mm) | Not confirmed | ¥33,330 |
| BR-6 Portable 3-item Gift Set | Chikuhodo | 3: K-7, K-2, K-5 | Goat (Sokouhou / "Quality Goat"), PBT (Synthetic fiber) | 72–175 mm | Not confirmed | Not confirmed | ¥14,190 |
| BR-7 Portable 6-item Gift Set | Chikuhodo | 6: K-7, K-2, K-3, K-4, K-5, K-6 | Goat (Sokouhou / "Quality Goat"), Gray squirrel, Weasel, Water badger, PBT (Synthetic fiber) | 72–175 mm | Not confirmed | Not confirmed | ¥27,940 |
| BR-8 Portable 3-item Gift Set | Chikuhodo | 3: MK-11, MK-12, MK-15 | Gray squirrel, Goat (Sokouhou / "Quality Goat"), Horse, Weasel | 72–175 mm | Not confirmed | Not confirmed | ¥26,510 |
| HD1402 (BkSLN) Basic 10 Piece Brush Set (Black Standard) | Hakuhodo | 10: J531, J9003, J9005, F6410, J9010, J9011, I5608N, J533, G5511, J5549 | Goat, Synthetic fiber, Horse | 139–180 mm | Po900Bk Special Brush Case MM Black (polyurethane) | Not confirmed | ¥58,630 |
| HD1397 (BkSM) Basic 5 Piece Brush Set A (Black Medium) | Hakuhodo | 5: J104, J9007, J004, J005, J5549 | Goat, Synthetic fiber, Horse | 120–165 mm | N Soft Case SM Black (Po901Bk, polyurethane, 270 × 230 mm) | Not confirmed | ¥33,000 |
| HD1397 (BkSLN) Basic 5 Piece Brush Set A (Black Standard) | Hakuhodo | 5: J104, J9007, J004, J005, J5549 | Goat, Synthetic fiber, Horse | 140–185 mm | N Soft Case SM Black (Po901Bk, polyurethane, 270 × 230 mm) | Not confirmed | ¥33,000 |
| HD1396 Basic 3 Piece Brush Set | Hakuhodo | 3: J9007, J004, J005 | Goat, Synthetic fiber | 121.3–145 mm | Single Portable Case S Matte Black (Po801BkM, polyurethane, 160 × 50 mm) | Not confirmed | ¥14,080 |
| HD1399 Basic 5 Piece Brush Set B | Hakuhodo | 5: J9007, J9011, J533, J005, J5549 | Goat, Horse, Synthetic fiber | 120–145 mm | N Soft Case Mini Black (Po904Bk, polyurethane, 170 × 180 mm) | Not confirmed | ¥20,900 |
| HD1400 Basic 6 Piece Brush Set A | Hakuhodo | 6: H611, J9011, J163HSH, J029, J013, Retractable Push-up Lip Brush BkA Flat PA | Goat, Synthetic fiber, Horse | 101.7–144 mm | Portable Case S Black (Po811Bk, nylon, 160 × 100 × 20 mm) | Not confirmed | ¥22,550 |
| HD1401 Basic 6 Piece Brush Set B | Hakuhodo | 6: HD1401 Fan Brush, J110, J004, J533, J163HSH, Retractable Push-up Lip Brush BkA Flat PA | Goat, Horse, Synthetic fiber | 61.5–143 mm | M Portable Case S Black (Po920Bk, nylon outer / polyurethane lining, 160 × 95 × 8 mm) | Not confirmed | ¥30,140 |
| HD1288 Set of 7 Kokutan | Hakuhodo | 7: Kokutan Powder Brush MG, Kokutan Blush Brush SG, Kokutan Eye Shadow Brush MLLN, Kokutan Eye Shadow Brush SG, Kokutan Eye Shadow Brush SL, Kokutan Eyebrow Brush, Kokutan Lip Brush | Goat, Synthetic fiber, Weasel, Water badger, Kolinsky | 126.3–165 mm | Leather brush case, tri-fold (cowhide / polyurethane, approx. 195 × 270 mm open, 195 × 95 mm folded) | Web-only set (“can only be purchased online”) | ¥111,540 |
| HD1298 Misako Portable Brush Set | Hakuhodo | 5: Misako Portable Powder & Blush Brush, Misako Portable Highlighter Brush, Misako Portable Eye Shadow Brush, Misako Portable Eyebrow Brush, Misako Portable Lip Brush | Goat, Synthetic fiber, Kolinsky, Water badger, Weasel | 87–123 mm | Portable Case S Black (Po811Bk, nylon, 160 × 100 × 20 mm) | Not confirmed | ¥48,950 |
| HD1395 Men’s Makeup Set | Hakuhodo | 6: HD1395 Powder Brush, HD1395 Concealer Brush, HD1395 Eye Shadow Brush 01, HD1395 Eye Shadow Brush 02, HD1395 Eyebrow Brush, HD1395 Lip Brush | Synthetic fiber, Horse, Badger | 145–173 mm | Not confirmed | Not confirmed | ¥40,920 |
| KY-S-5 Yoshiki 5-Brush Set | Koyudo | 5: KY-1, KY-2, KY-3, KY-4, KY-5 | 上質細光峰 (saikoho) | 133–151 mm | Leather pouch, black (革製ポーチ ブラック) | Not confirmed | ¥26,290 |
| AB-SET5 alba Series 5-Brush Set with Ring Pouch | Bisyodo | 5: AB-P, AB-HC, AB-ES-B, AB-EL, AB-EB | Goat (Saikoho), Horse, Weasel, Water badger | 136–180 mm | Ring pouch (リングポーチ) | Not confirmed | ¥22,000 |
| BS-SET5 BISYODO Short 5-Brush Set | Bisyodo | 5: BS-F-01, BS-C-01, BS-EB-01, BS-ES-03, BS-SL-01 | Goat (Saikoho), Raccoon dog, Pine squirrel, Kolinsky, Weasel | 93–142 mm (some not confirmed) | Short-handle brush case, white/black (短軸用筆ケース) | Not confirmed | ¥49,500 |
| CH-SET9 Cheri Series 9-Brush Set with Pouch | Bisyodo | 9: CH-P-02, CH-C, CH-HC, CH-ES-01, CH-ES-03, CH-SL, CH-EB, CH-L, CH-BC | Goat (Sokoho), Horse, Weasel, Badger | 135–180 mm | Braided-cord brush case (組紐筆ケース); the page says the pouch comes in four colours | Not confirmed | ¥25,080 |
| CH-SWT5-W Cheri Series 5-Brush Set with Pouch (White) | Bisyodo | 5: CH-C, CH-ES-03, CH-SL, CH-EB, CH-L | Goat (Sokoho), Horse, Weasel, Badger | 135–170 mm | Braided-cord brush case (組紐筆ケース) | Not confirmed | ¥13,750 |
| G-SET5 GRAND 5pcs Brushes Set (Gold / Silver) | Bisyodo | 5: G-F-01, G-C-01, G-H-01, G-ES-01, G-ES-02 | Gray squirrel | 144–172 mm (some not confirmed) | Genuine leather brush case, gold or silver (本革筆ケース) | Not confirmed | ¥101,530 |
| G-SET8 GRAND 8pcs Brushes Set (Gold / Silver) | Bisyodo | 8: G-F-01, G-P-01, G-C-01, G-HC-01, G-H-01, G-ES-01, G-ES-02, G-B-01 | Gray squirrel | 144–180 mm (some not confirmed) | Genuine leather brush case, gold or silver (本革筆ケース) | Not confirmed | ¥158,730 |
| S-SET5 / S-SET05 SHIORI 5pcs Brushes Set | Bisyodo | 5: S-501, S-505, S-510, S-511, S-512 | Synthetic fiber (gray-squirrel type), Synthetic fiber (weasel type), Synthetic fiber (water-badger type) | 146–180 mm | Braided String Brushes Case (組紐ブラシケース), in the colour of the set version | Not confirmed | ¥25,080 |
| S-SET8 / S-SET08 SHIORI 8pcs Brushes Set | Bisyodo | 8: S-501, S-502, S-505, S-508, S-510, S-511, S-512, S-515 | Synthetic fiber (gray-squirrel type), Synthetic fiber (weasel type), Synthetic fiber (water-badger type), Synthetic fiber | 146–180 mm | Braided String Brushes Case (組紐ブラシケース), in the colour of the set version | Not confirmed | ¥34,540 |
| S-SET11 SHIORI 11pcs Brushes Set | Bisyodo | 11: S-501, S-502, S-503, S-505, S-508, S-509, S-510, S-511, S-512, S-513, S-515 | Synthetic fiber (gray-squirrel type), Synthetic fiber (horse type), Synthetic fiber (weasel type), Synthetic fiber (water-badger type), Synthetic fiber | 143.5–180 mm | Braided String Brushes Case (組紐ブラシケース), in the colour of the set version | Not confirmed | ¥44,000 |
| LT-SET8 (T.ueda) BISYODO 80th Anniversary Set (Japanese version T.ueda) | Bisyodo | 8: LT-P01, LT-C01, LT-LF01, LT-TC01, LT-H01, LT-ES01, LT-ES02, LT-B01 | Kazan squirrel, Kolinsky, Canadian squirrel | 146–189 mm | Genuine leather case (本革ケース), engraved with the chairman’s signature per the English page | Limited to 70 sets (Japanese page: 限定70セット) | ¥352,000 |
| B-SET5 BISYODO 5pcs Brushes Set | Bisyodo | 5: B-C-01, B-ES-05, B-SL-01, B-EB-01, B-PL-01 | Goat (Saikoho), Pine squirrel, Kolinsky, Weasel, Water badger | 137–179 mm | Braided String Brushes Case (組紐ブラシケース), in the colour of the set version | Not confirmed | ¥35,750 |
| B-SET9 BISYODO 9pcs Brushes Set | Bisyodo | 9: B-F-01, B-FD-01, B-C-01, B-ES-02, B-ES-06, B-ES-08, B-SL-01, B-EB-01, B-L-01 | Goat (Saikoho), Pine squirrel, Kolinsky, Tamage (cat), Weasel, Water badger | 133–181 mm | Braided String Brushes Case (組紐ブラシケース), in the colour of the set version | Not confirmed | ¥86,350 |
| B-SET7 BISYODO 7pcs Brushes Set | Bisyodo | 7: B-P-01, B-C-01, B-ES-04, B-ES-07, B-EB-01, B-M-01, B-L-01 | Goat (Saikoho), Weasel, Water badger, Raccoon dog, Kolinsky | 138–178 mm (some not confirmed) | Braided String Brushes Case (組紐ブラシケース), in the colour of the set version | Not confirmed | ¥50,490 |
| L-SET7 LIMITED EDITION Vintage Pine Squirrel 7-piece Set | Bisyodo | 7: L-P01, L-C01, L-H01, L-ES01, L-ES02, L-ES03, L-ES04 | Pine squirrel (vintage) | 146–182 mm | Genuine leather brush case | Limited edition (in the set name; no quantity on the set page) | ¥206,800 |
| TU-6PCOF TSUMUGI Limited Edition Set | Bisyodo | 6: T-702, T-704, T-705, T-708, T-710, T-711 | Goat (High Grade), Weasel, Badger | 146–178 mm | No case in the listed contents (a brush stand and a 60 ml cleaner are listed) | Limited edition (in the set name; no quantity stated) | ¥25,300 |
| T-SET11 TSUMUGI 11pcs Brushes Set | Bisyodo | 11: T-701, T-702, T-703, T-705, T-708, T-709, T-710, T-711, T-712, T-713, T-715 | Goat (High Grade), Cat, Weasel, Badger, Supreme class Synthetic | 143.5–180 mm | Braided String Brushes Case (組紐ブラシケース), in the colour of the set version | Not confirmed | ¥53,790 |
| T-SET8 TSUMUGI 8pcs Brushes Set | Bisyodo | 8: T-701, T-702, T-705, T-708, T-710, T-711, T-712, T-713 | Goat (High Grade), Weasel, Badger | 143.5–180 mm | Braided String Brushes Case (組紐ブラシケース), in the colour of the set version | Not confirmed | ¥44,330 |
| T-SET5 TSUMUGI 5pcs Brushes Set | Bisyodo | 5: T-701, T-705, T-710, T-711, T-712 | Goat (High Grade), Weasel, Badger | 146–180 mm | Braided String Brushes Case (組紐ブラシケース), in the colour of the set version | Not confirmed | ¥32,230 |
Each set code links to its own page with per-brush specs and single prices. Retailer links, when available, are on the set pages. Official prices in Japan as shown on each brand's own website on 2026-10-11; “incl. tax” means the page states that Japanese consumption tax is included. Prices can change, so check the current price on the official page. Shop prices and stock are not shown. About prices
Overlap Check
Choose two sets to see which brushes they share. A brush counts as shared only when it is the same brand and the same model number. Brushes with matching lengths but different model numbers are listed separately and are not treated as the same product — hair, handle or construction can still differ.
Overlap results need JavaScript. The set table above lists every model number.
Only in Set A
Only in Set B
Same model in another version, or same dimensions under a different model number (not counted as overlap)
Every same-brand pair also has its own page with the result written out: see all 97 set-vs-set comparisons.
Individual brush specs
| Model | Brand | Purpose | Shape | Hair | Total length (mm) | Hair length (mm) | Price (JPY) | In sets |
|---|---|---|---|---|---|---|---|---|
| Z-1 | Chikuhodo | Powder | Round | Gray squirrel | 160 | 45 | ¥27,500 | S-Z-4, S-Z-10 |
| Z-2 | Chikuhodo | Highlight | Round | Gray squirrel | 150 | 37 | ¥14,300 | S-Z-10 |
| Z-3 | Chikuhodo | Contour | Round | Gray squirrel | 130 | 15 | ¥9,900 | S-Z-10 |
| Z-4 | Chikuhodo | Cheek / highlight | Flat-round | Gray squirrel | 150 | 36 | ¥13,200 | S-Z-4, S-Z-6, S-Z-10 |
| Z-5 | Chikuhodo | Eye shadow | Flat-round | Gray squirrel | 135 | 19 | ¥6,600 | S-Z-4, S-Z-6, S-Z-10 |
| Z-6 | Chikuhodo | Eyebrow | Angled | Raccoon dog | 123 | 5/7 | ¥4,510 | S-Z-6, S-Z-10 |
| Z-7 | Chikuhodo | Lip | Flat | Weasel | 88/144 | 11 | ¥4,510 | S-Z-4, S-Z-6, S-Z-10 |
| Z-8 | Chikuhodo | Cheek | Flat-round | Gray squirrel | 155 | 40 | ¥17,600 | S-Z-10 |
| Z-9 | Chikuhodo | Powder | Flat-round | Gray squirrel | 165 | 52 | ¥27,500 | S-Z-6 |
| Z-10 | Chikuhodo | Eye shadow | Round | Gray squirrel | 125 | 11 | ¥4,950 | S-Z-6, S-Z-10 |
| Z-11 | Chikuhodo | Blending | Round | Gray squirrel | 135 | 20 | ¥4,950 | S-Z-10 |
| J531 Black Medium (BkSM) | Hakuhodo | Powder | Angled | Goat | 160 | 45 | ¥14,850 | HD1402 (BkSM) |
| J9003 Black Medium (BkSM) | Hakuhodo | Powder & liquid | Round & angled | Goat | 133 | 23 | ¥10,010 | HD1402 (BkSM) |
| J9005 Black Medium (BkSM) | Hakuhodo | Blush | Round & flat | Goat | 143 | 38 | ¥8,470 | HD1402 (BkSM) |
| F6410 Black Medium (BkSM) | Hakuhodo | Highlighter | Ougi tsubomi (fan-bud) | Goat, Synthetic fiber | 148 | 28 | ¥4,730 | HD1402 (BkSM) |
| J9010 Black Medium (BkSM) | Hakuhodo | Eye shadow | Tapered | Goat | 136 | 21 | ¥3,520 | HD1402 (BkSM) |
| J9011 Black Medium (BkSM) | Hakuhodo | Eye shadow | Round & flat | Goat | 131 | 16 | ¥3,410 | HD1402 (BkSM), HD1399, HD1400 |
| I5608N Black Medium (BkSM) | Hakuhodo | Eye shadow | Round & angled | Synthetic fiber | 119 | 9 | ¥3,850 | HD1402 (BkSM) |
| J533 Black Medium (BkSM) | Hakuhodo | Eye shadow | Tapered | Horse | 125 | 10 | ¥3,300 | HD1402 (BkSM), HD1399, HD1401 |
| G5511 Black Medium (BkSM) | Hakuhodo | Eye shadow | Round & flat, short | Horse | 119.5 | 4.5 | ¥2,970 | HD1402 (BkSM) |
| J5549 Black Medium (BkSM) | Hakuhodo | Eyebrow | Angled | Horse | 120 | 5 | ¥3,520 | HD1402 (BkSM), HD1397 (BkSM), HD1399 |
| ZE-1 | Chikuhodo | Powder | Flat-round | Premium silver fox | 167 | 52 | ¥29,700 | S-ZE |
| ZE-2 | Chikuhodo | Powder / Cheek | Flat-round | Premium silver fox | 165 | 50 | ¥19,800 | S-ZE |
| ZE-3 | Chikuhodo | Cheek | Round | Premium silver fox | 155 | 40 | ¥16,500 | S-ZE |
| ZE-4 | Chikuhodo | Highlight | Flat-round | Premium silver fox | 153 | 38 | ¥14,300 | S-ZE |
| ZE-5 | Chikuhodo | Eye shadow | Candle | Premium silver fox | 145 | 30 | ¥6,600 | S-ZE |
| ZE-6 | Chikuhodo | Eye shadow | Flat-round | Premium silver fox | 135 | 20 | ¥6,050 | S-ZE |
| GS-1 | Chikuhodo | Powder | Flat-round | Gray squirrel, Goat (Sokouhou / "Quality Goat") | 145 | 55 | ¥19,800 | S-GS-8, S-GS-5 |
| GS-3 | Chikuhodo | Cheek | Flat-round | Gray squirrel, Goat (Sokouhou / "Quality Goat") | 132 | 42 | ¥12,100 | S-GS-8 |
